DELIXI INVERTER

Description

Through 30 years′ unremitting efforts of two generations of Delixi people, Delixi brand has become a household name in China. Since the joint venture, the company has developed rapidly, with 1 innovation center, 2 industrial production bases, 3 R&D centers, 13 regional logistics service centers, 29 on-site service outlets and more than 40, 000 sales outlets in Chinese mainland, and its products are sold to more than 60 overseas countries.

As an outstanding supplier of comprehensive solutions for low-voltage power distribution and industrial automation, Delixi electrical products are widely used in various key projects in power, energy, construction, industry, infrastructure, metallurgy and aerospace industries. With a full range of high-quality products and excellent services, China′s economy will take off.

Delixi Electric Group has always been adhering to the values of “customer first, cooperation, agility, innovation and transcendence”, serving our customers wholeheartedly, and at the same time, working together with partners to establish a social responsibility ecosystem with unified values, giving back to the society through the “De Fund”, practicing our corporate social responsibility with practical actions, creating a corporate public welfare brand with the characteristics of Delixi Electric, and building an international low-voltage with temperature.

    
 Introduction

The CDI-E100 series inverter is a general-purpose low-power inverter with optimum control modes including SVC and V/F control, stable performance, diversified functions, high cost performance, optimum structure and elegant appearance.

      Technical Characteristics 

1.Compact Structure

Optimum structure and elegant appearance; can be installed through both slides and holes; easy to use.

2.Reliable Small Integrated Module

Reliable small integrated module to ensure good quality and performance at a lower price.

3.Integrated Communication Module

Standard internal RS-485 communication module which enables standard MODBUS-RTUcommunication; through such a module, one host computer can communicate with several inverters simultaneously and quickly with perfect anti-interference performance.

4.Flexible Type Selection

 

The 15kW or below types have standard internal brake units, and the 18.5-22kW types can have optional internal brake units.

The 11kW, 15 kW types have standard DC inductors, and 18.5-22kW types can have optional DC inductors

       Applications
Mainly applies to low-power non-VC situations with demanding requirements for input/output.Carving machine, textile machine, glass-making machine and dyeing machine.

        Accessories

External keyboard, extension cord.

 

Frequency inverter type Rated capacity Rated input current Rated output current Matchable Motor
(KVA) (A) (A) (kW)
S2 (Single-phase 220V, 50/60Hz) (Built-in Brake Unit)
CDI-E100G0R4S2B 0.8 5 2.3 0.4
CDI-E100G0R75S2B 1.5 9 4 0.75
CDI-E100G1R5S2B 2.7 15.7 7 1.5
CDI-E100G2R2S2B 3.8 27 10 2.2
T2 (Three-phase 220V, 50/60Hz) (Built-in Brake Unit)
CDI-E100G0R4T2B 0.8 2.3 2.3 0.4
CDI-E100G0R75T2B 1.5 6 4 0.75
CDI-E100G1R5T2B 2.7 8.8 7 1.5
CDI-E100G2R2T2B 3.8 12.5 10 2.2
T4 (Three-phase 380V, 50/60Hz) (15kW and below the standard built-in brake unit)
CDI-E100G0R75T4B 1.5 3.4 2.3 0.75
CDI-E100G1R5T4B 3 5 3.7 1.5
CDI-E100G2R2T4B 4 5.8 5.1 2.2
CDI-E100G3R7T4B 5.9 10.5 9 3.7
CDI-E100G5R5/P7R5T4B 8.5/11 15.5/20.5 13/17 5.5/7.5
CDI-E100G7R5/P011T4B 11/17 20.5/26 17/25 7.5/11
CDI-E100G011/P015T4BL 17/21 26/35 25/32 11/15
CDI-E100G015/P018.5T4BL 21/24 35/38.5 32/37 15/18.5
CDI-E100G018.5/P022T4 24/30 38.5/46.5 37/45 18.5/22
CDI-E100G022/P030T4 30/40 46.5/62 45/60 22/30
CDI-E100G030/P037T4 40/50 62/76 60/75 30/37
CDI-E100G037/P045T4 50/60 76/92 75/90 37/45
CDI-E100G045/P055T4 60/72 92/113 90/110 45/55
CDI-E100G055/P075T4 72/100 113/157 110/152 55/75
CDI-E100G075/P093T4 100/116 157/180 152/176 75/93
CDI-E100G093/P110T4 116/138 180/214 176/210 93/110
CDI-E100G110/P132T4 138/167 214/256 210/253 110/132
CDI-E100G132/P160T4 167/200 256/305 253/300 132/160
CDI-E100G160/P185T4 200/224 305/344 300/340 160/185
CDI-E100G185/P200T4 224/250 344/383 340/380 182/200
CDI-E100G200/P220T4L 250/276 383/425 380/420 200/220
CDI-E100G220T4L 276 425 420 220
CDI-E100P250T4L 316 484 480 250
CDI-E100G250/P280T4L 316/355 484/543 480/540 250/280
CDI-E100G280/P315T4L 355/395 543/605 540/600 280/315
CDI-E100G315/P355T4L 395/467 605/714 600/680 315/355
CDI-E100G355/P375T4L 447/467 683/714 680/710 355/375
CDI-E100G375T4L 467 714 710 375
CDI-E100P400T4L 494 753 750 400
CDI-E100G400T4L 494 753 750 400
CDI-E100P500T4L 612 934 930 500
CDI-E100G500T4L 612 934 930 500
CDI-E100G630T4L 790 1206 1200 630

 

Our Products