| Working Medium | 40 Micron Filtered Air |
| Motion Pattern | Inner Guide Type |
| Working-Pressure | 0.15~0.8MPa |
| Max.Pressure Resistance | 1.2MPa |
| Operating Temperature | 5~50℃ |
| Voltage Range | ±10% |
Ordering Code

Specification
| Model | 4V110~410 | 4V120~420 | 4V130~430C/P/E |
| 4A110~410 | 4A120~420 | 4A130~430C/P/E | |
| Position and Way NO. | Two-position Five-way | Three-position Five-way | |
| Working Medium | 40 Micron Filtered Air | ||
| Motion Pattern | Inner Guide Type | ||
| Working-Pressure | 0.15~0.8MPa | ||
| Max.Pressure Resistance | 1.2MPa | ||
| Operating Temperature | 5~50℃ | ||
| Voltage Range | ±10% | ||
| Power Consumption | AC:4.5VA DC:3W | ||
| Insulation & Protection Class | F Class.IP65 | ||
| Electrical entry | Lead Wire or Connector type | ||
| Highest Action Frequency | 5 Cycle / Second | ||
| Response time | 0.05 Second | ||
Overall Dimensions
















